<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Application Pricing</title>
	<atom:link href="http://www.365webapplications.com/2009/01/26/application-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365webapplications.com/2009/01/26/application-pricing/</link>
	<description>Web Design and Business tips, reviews, and tools</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:19:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.365webapplications.com/2009/01/26/application-pricing/comment-page-1/#comment-43</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 29 Jan 2009 07:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.365webapplications.com/?p=453#comment-43</guid>
		<description>Thanks Troy.  Took a look at your tool.  One suggestion on your site, I&#039;d move the screenshot on the second page to the front page.  Give people a preview earlier in the process.  Otherwise it looks great and I might use it to collaborate among team members for a new project I&#039;m starting soon.</description>
		<content:encoded><![CDATA[<p>Thanks Troy.  Took a look at your tool.  One suggestion on your site, I&#8217;d move the screenshot on the second page to the front page.  Give people a preview earlier in the process.  Otherwise it looks great and I might use it to collaborate among team members for a new project I&#8217;m starting soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Malone</title>
		<link>http://www.365webapplications.com/2009/01/26/application-pricing/comment-page-1/#comment-42</link>
		<dc:creator>Troy Malone</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.365webapplications.com/?p=453#comment-42</guid>
		<description>This is a great question to ask yourself before you get started! We changed our home page signup process to include just two fields. Since doing that, we have 11% of our visitors sign up for the application. That&#039;s a great rate. 

The other end of the funnel is to have people upgrade and pay you money! I like this end... We are focusing on this end by offering incentives like discounts for upgrading sooner rather than later. We are also giving my book, Infoenza away to people that upgrade within two weeks of signing up. 

It&#039;s working tremendously! The only issue with our pricing is that we don&#039;t have much of an opportunity to do enterprise deals...but that&#039;s not our business.

Thanks for the analysis...this is a great post.

Troy Malone
Pelotonics</description>
		<content:encoded><![CDATA[<p>This is a great question to ask yourself before you get started! We changed our home page signup process to include just two fields. Since doing that, we have 11% of our visitors sign up for the application. That&#8217;s a great rate. </p>
<p>The other end of the funnel is to have people upgrade and pay you money! I like this end&#8230; We are focusing on this end by offering incentives like discounts for upgrading sooner rather than later. We are also giving my book, Infoenza away to people that upgrade within two weeks of signing up. </p>
<p>It&#8217;s working tremendously! The only issue with our pricing is that we don&#8217;t have much of an opportunity to do enterprise deals&#8230;but that&#8217;s not our business.</p>
<p>Thanks for the analysis&#8230;this is a great post.</p>
<p>Troy Malone<br />
Pelotonics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.365webapplications.com/2009/01/26/application-pricing/comment-page-1/#comment-37</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.365webapplications.com/?p=453#comment-37</guid>
		<description>Thanks for the feedback Priyanka with your experience.  I noticed that you have the free trial prominently displayed on your site.  SaaS is certainly lends itself to the try-before-you-buy style of consumer behavior.  Kind of wished I did that today with a piece of desktop software that didn&#039;t quite work as well as advertised.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Priyanka with your experience.  I noticed that you have the free trial prominently displayed on your site.  SaaS is certainly lends itself to the try-before-you-buy style of consumer behavior.  Kind of wished I did that today with a piece of desktop software that didn&#8217;t quite work as well as advertised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka D</title>
		<link>http://www.365webapplications.com/2009/01/26/application-pricing/comment-page-1/#comment-36</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.365webapplications.com/?p=453#comment-36</guid>
		<description>Interesting analysis of SaaS models. We at DeskAway also have a free plan and definitely that works best cause people can easily sign up for that and see the value of the service we are offering.</description>
		<content:encoded><![CDATA[<p>Interesting analysis of SaaS models. We at DeskAway also have a free plan and definitely that works best cause people can easily sign up for that and see the value of the service we are offering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

